Description
GeForce GTX 1080 ARMOR 8G OC | GeForce GTX 1070 ARMOR 8G OC | GeForce GTX 1060 ARMOR 6G OC | GeForce GTX 1060 ARMOR 6G OCV1 | GeForce GTX 1060 ARMOR 3G OCV1 | |
---|---|---|---|---|---|
GPU | NVIDIA GeForce GTX 1080 | NVIDIA GeForce GTX 1070 | NVIDIA GeForce GTX 1060 | NVIDIA GeForce GTX 1060 | NVIDIA GeForce GTX 1060 |
GPU Clock (Boost/Base) | 1657 MHz Base / 1797 MHz Boost | 1556 MHz Base / 1746 MHz Boost | 1544 MHz Base / 1759 MHz Boost | 1759 MHz Base / 1544 MHz Boost | 1759 MHz Base / 1544 MHz Boost |
Memory | 8GB GDDR5X | 8GB GDDR5 | 6GB GDDR5 | 6GB GDDR5 | 3GB GDDR5 |
Memory Clock (Up To) | 10010 MHz | 8008 MHz | 8000 MHz | 8008 MHz | 8008 MHz |
Bus | PCI Express x16 3.0 | PCI Express x16 3.0 | PCI Express x16 3.0 | PCI Express x16 3.0 | PCI Express x16 3.0 |
Cuda Cores | 2560 Units | 1920 Units | 1280 Units | 1280 Units | 1280 Units |
Memory Interface | 256 bits | 256 bits | 192 bits | 192 bits | 192 bits |
SLI | 2-way | 2-way | n/a | n/a | n/a |
Display Output | DisplayPort x 3 (Version 1.4) / HDMI (Version 2.0) / DL-DVI-D | DisplayPort x 3 (Version 1.4) / HDMI (Version 2.0) / DL-DVI-D | DisplayPort x 3 (Version 1.4) / HDMI (Version 2.0) / DL-DVI-D | DisplayPort x 2 (Version 1.4) / HDMI x 2 (Version 2.0) / DL-DVI-D | DisplayPort x 2 (Version 1.4) / HDMI x 2 (Version |
Reviews
There are no reviews yet.